Members of The Carbon Neutral Collective
Discover which businesses have made the commitment to carbon neutrality through the collective.
Business name | Industry | Offset % | Tons of CO2e emissions |
|---|---|---|---|
| Manufactury | <50 | 10.4 | |
| Business Services | 100 | 4.27 | |
| Business Services | 100 | 6.47 | |
| Business Services | 150 | 107.61 | |
| Business Services | 100 | 33.33 | |
| Scrap, Used and Secondhand Goods | 100 | 22.91 | |
| Food and Beverage | 100 | 90.38 | |
| Arts, Entertainment, and Recreation | 180 | 7.21 | |
| Business Services | 120 | 28.48 | |
| Financial Services | 143 | 411.28 | |
| Communication Services | 100 | 10.54 | |
Matter Storm Design | Business Services | 115 | 9.07 |
| Business Services | 300 | .95 | |
| Whole Sale Trade | 100 | 135.01 | |
| Consumer Goods | <50 | 681.57 | |
| Business Services | 100 | 54.16 |
| Food and Beverage | 100 | 74.4 | |
| Food and Beverage | 100 | 304.2 | |
| Business Services | 150 | 46.21 | |
| Arts, Entertainment, and Recreation | 419 | 8.60 | |
| Food and Beverage | 100 | 18.52 | |
| Business Services | 100 | 24.15 | |
| Business Services | 180 | 2.09 |
